Cost Comparator
Traditional 2-way radio systems require a substantial initial investment and significant on-going operating costs for the life of the system; see how much you are saving with picoTera's solution.
Compare your current system below and discover your potential savings.*
Analog
Digital
WiFi
LTE
Radio Cost: | $59,600 |
picoLink Cost: | $25,980 |
You Save (56.4%): | $33,620 |
Tax are not included in the calculations |
Breakdown
Old Radio System | picoLink | ||
---|---|---|---|
One time Cost | |||
Repeater Cost | |||
Repeater | $12,000 | - | |
Filter Stack for Repeaters | $2,500 | - | |
Antenna | $500 | - | |
Antenna Cable | $500 | - | |
Installation | $10,000 | - | |
Wi-Fi Access Points | - | $5,000 | |
Device Cost | |||
Device Cost | $16,000 | $9,980 | |
Spare Battery | $1,500 | - | |
User Interface Device (pre-programmed for TeraNet) | - | $6,000 | |
Operating Cost for 5 Years | |||
License Fees | |||
ISED Repeater License Fees | $2,500 | - | |
ISED Device License Fees | $4,100 | - | |
Device Operating Cost | |||
Device Battery Replacements | $6,000 | $1,000 | |
Shoulder Mic & Accessories | $4,000 | $4,000 | |
Total: | $59,600 | $25,980 |
- This calculator is for illustrative purposes and does not include levy, tax or device replacement. Calculations are based on an average pricing.
- LTE price varies by usage, this calculation is estimated based on 5% talk & 5% listen & 90% idle time.
- Interesting Fact: Digital TDMA 2-channel modulation scheme occupies the same RF spectrum, so you only need to pay for one ISED license fee for 2-channel.
- Got feedback or questions? Contact us at feedback@picotera.co.